Organizers
Symposium Chairs
![]() Michela Turrin | ![]() Brady Peters |
Scientific Chairs
![]() William O'BrienCarleton University Email: | ![]() Rudi StouffsNational University of Singapore Email: |
![]() Timur DoganCornell University Email: |
Scientific Committee
| Aly Abdelalim | Carleton University |
| Alpha Yacob Arsano | MIT / Transsolar |
| Arianna Astolfi | Politecnico di Torino |
| Ramtin Attar | Autodesk |
| Shady Attia | Université de Liège |
| Martin Bechthold | Harvard GSD |
| José Nuno Beirão | Technical University of Lisbon |
| Justin Berquist | Carleton University |
| Denis Bourgeois | Universite Laval |
| Johannes Braumann | Association for Robots in Architecture |
| Peter von Buelow | University of Michigan |
| Angelos Chronis | IAAC |
| Salmaan Craig | Harvard GSD |
| Jason Crow | Louisiana State University |
| Ryan Danks | RWDI |
| Daniel Davis | CASE |
| Christian Derix | Woods Bagot |
| Timur Dogan | Cornell University |
| Bing Dong | University of Texas at San Antonio |
| Stylianos Dritsas | Singapore University of Technology and Design |
| Tomás Méndez Echenagucia | ETH Zurich |
| Forest Flager | Stanford |
| Luis Fraguada | IAAC |
| Tomohiro Fukuda | Osaka University |
| Rhys Goldstein | Autodesk |
| Yasha Grobman | Technion, Israel Institute of Technology |
| Burak Gunay | Carleton University |
| Sean Hanna | UCL Bartlett |
| Timo Hartmann | University of Twente |
| Yeonsook Heo | University of Cambridge |
| Christina Hopfe | Loughborough University |
| Maarten Hornikx | Eindhoven University of Technology |
| Patrick Janssen | National University of Singapore |
| Nathaniel Jones | MIT |
| Azam Khan | Autodesk |
| Arto Kiviniemi | University of Liverpool |
| Reinhard Koenig | ETH Zurich |
| Branko Kolarevic | University of Calgary |
| Odysseas Kontovourkis | University of Cyprus |
| Lukáš Kurilla | ETZ Zurich |
| Katherine Liapi | University of Patras, Greece |
| Thorsten Loemker | Zayed University |
| Roel Loonen | TU/e |
| Iain MacDonald | National Research Council of Canada |
| Bob Martens | Vienna University of Technology |
| Kirk Martini | University of Virginia |
| Matan Mayer | Harvard GSD |
| Mark Meagher | University of Sheffield |
| Wendy Meguro | University of Hawaii |
| Annalisa Meyboom | University of British Columbia |
| Clayton Miller | ETH Zurich |
| Vahndi Minah | Arup |
| Erin Morrow | Arup |
| Volker Mueller | Bentley Systems |
| Mojtaba Navvab | University of Michigan |
| Lira Nikolovska | Autodesk |
| Les Norford | MIT |
| Nicholas Novelli | RPI |
| Shinya Okuda | National University of Singapore |
| Konstantinos-Alketas Oungrinis | Technical University of Crete |
| Ye (Daniel) Park | Cornell University |
| Chengzi Peng | University of Sheffield |
| Stephen Ray | SOM |
| Dagmar Reinhardt | University of Sydney |
| Siobhan Rockcastle | EPFL |
| Davide Schaumann | Technion, Israel Institute of Technology |
| Yair Schwartz | UCL Bartlett |
| Gennaro Senatore | UCL Bartlett |
| Asbjorn Sondergaard | Aarhus University |
| José Pedro Sousa | University of Porto (FAUP) |
| Benjamin Spaeth | Cardiff University |
| Rudi Stouffs | National University of Singapore |
| Georg Suter | Vienna University of Technology |
| Paulo Tabares-Velasco | Colorado School of Mines |
| Martin Tenpierik | Delft University of Technology |
| Walid Tizani | University of Nottingham |
| Irmak Turan | MIT |
| Michela Turrin | Delft University of Technology |
| Brian Tysoe | MCW |
| Bryan Urban | Fraunhofer USA |
| Diederik Veenendaal | ETH Zurich |
| Robert Woodbury | Simon Fraser University |
| Gabriel Wurzer | Vienna University of Technology |
| Claudia Yamu | University of Groningen |
| Bin Yan | Harvard GSD |




